Installation without SigEnergy Gateway


Sigenergy BESS with Gateway Installed
| 
 | Label | Instruction | 
| 1 | To be installed adjacent to battery enclosure or on all doors to the room where the battery is located. | |
| 2 | To be installed adjacent to battery enclosure or on all doors to the room where the battery is located. | |
| 3 | To be installed adjacent to the Sigenergy inverter and adjacent to the equipment to be operated in event of a shutdown (usually the switchboard the inverter is connected to). 
 | |
| 4 | To be installed below each shutdown procedure label. | |
| 5 | Where both solar and a battery is installed, this label is to be installed adjacent to the Sigenergy inverter. | |
| 6 | To be installed adjacent to battery enclosure or on all doors to the room where the battery is located. 
 Current and Voltage values to be filled out according to site specifics. The maximum D.C. voltage is 900V for three phase and 600V for single phase. The short circuit current is according to battery module capacity and how many battery modules are connected to the inverter. ISC is 700A for each 5kWh battery module and 1000A for each 8kWh battery module. If there is multiple battery modules connected to one controller. The short circuit current for each module should be added together. | |
| 7 | To be installed on the white space on the bottom left hand side of the plaque (if you wish), or any other location you prefer. Not a required label so can be omitted. Engrave details as you wish or stick your own logo/sticker on top. | |
| 8 | To be installed below each shutdown procedure. Use only when PV array D.C. isolator installed. If not in this case, use label #4 instead of this label. | |
| 9 | When more than 1 battery system (stacks of batteries) is installed, this label is required to be installed adjacent to 1 of the inverters. Not required when only one battery system is installed. | |
| 10&15 | When more than 1 battery system (stacks of batteries) is installed, these labels shall be installed adjacent to each Sigenergy inverter. Label kit includes suitable labels if 2 battery systems are installed, if there are more, additional labels need to be sourced. When only 1 battery system is installed, only label #10 is required. | |
| 11&14 | To be installed adjacent to each DC Switch (under the left panel as per shutdown procedure) on the Sigenergy inverters. Label kit includes suitable labels if 2 battery systems are installed, if there are more, additional labels need to be sourced. When only 1 battery system is installed, only label #11 is required. | |
| 12&13 | When more than 1 battery system (stacks of batteries) is installed, these labels shall be installed adjacent to each Sigenergy inverter. Label kit includes suitable labels if 2 battery systems are installed, if there are more, additional labels need to be sourced. When only 1 battery system is installed, neither of these labels is required. | |
| 16&17 | If enclosed A.C. isolators are installed between the switchboard and the Sigenergy inverters, install these labels adjacent to the relevant isolator/s. When only one isolator installed, only label #16 is required. | |
| 18 | To be installed on Sigenergy gateway (when installed) as the shutdown label references this. | |
| 19 | To be installed on MSB and all distribution switchboards electrically connected between the MSB and the switchboards to which the Sigenergy inverter is directly connected. 2 labels are provided in our kits, so if the Sigenergy inverter is connected to a switchboard other than the MSB, or a switchboard directly connected to the MSB additional labels are required. | |
| 20 | To be installed on the switchboard which the Sigenergy inverter is directly connected to. | |
| 21 | Where the Sigenergy inverter is not connected directly to the MSB, this label is to be installed adjacent to the main switch of the switchboard it is connected to. | |
| 22 | To be installed adjacent to the switch to which the generator is connected to. | |
| 23 | 
 | To be installed adjacent to the main isolator for the backup loads. If there is no main isolator for these loads (or there is no backup loads), this label is not required. | 
| 24&25 
 |   | Labels to be installed adjacent to each switch that the Sigenergy inverters are connected to (when batteries are also installed). When only 1 Sigenergy inverter is installed, only label #24 is required. Label kit includes suitable labels for 2 inverters, when more are installed, additional labels are required. | 
| 26&27 | Labels to be installed adjacent to each switch that the Sigenergy inverters are connected to (when batteries are also installed). When only 1 Sigenergy inverter is installed, only label #26 is required. Label kit includes suitable labels for 2 inverters, when more are installed, additional labels are required. | |
| 28 | To be installed adjacent to the main switch on the MSB. | |
| 29 | To be installed adjacent to the main isolator for the non-backup loads. If there is no main isolator for these loads (or there is no non-backup loads), this label is not required. | |
| 30 | To be installed adjacent to the switch the power sensor is connected to. If no power sensor is installed, this label is not required. | |
| 31 | To be installed adjacent to the power sensor. If no power sensor is installed, this label is not required. | |
| 32 | To be installed adjacent to the switch the Sigenergy Gateway is connected to. If no gateway is installed, this label is not required. | |
| 33 | To be installed adjacent to the hot water main switch on the MSB. | |
| 34 | To be installed adjacent to each backed-up circuit. 4 labels included in this kit. | |
| 35 | To be installed on MSB. 1 labels are provided in our kits. To be filled out. | |
| 36 | To be installed on the MSB. Only required in Victoria. | |
| 37 | To be installed on MSB and main metering panel. Label kit includes 1 label assuming the meter panel is the same location as the MSB, if this is not the case an additional label is required. Install the “SW” label on top of the “DP” where rooftop DC isolators are used instead of disconnection points. | |
| 38 | To be installed on MSB and main metering panel. Label kit includes 1 label assuming the meter panel is the same location as the MSB, if this is not the case an additional label is required. | |
| 39 | To be installed on MSB or meter box and Fire panel. SDS included is for 5kWh and 8kWh battery modules, please remove the irrelevant pages (if any) according to which battery modules have been installed. | 
Roof Section
| 40 | Where DC cabling is installed within a ceiling space, this label is to be installed adjacent to the access point into the ceiling. 
 | |
| 41 | To be installed adjacent on each DC isolator (not required if disconnection points are used instead of rooftop isolators). | |
| 42 | 
 | To be attached to the PV module or structure within 300mm of all disconnection points (not required if rooftop isolators are used instead of disconnection points). | 
| 43 | 
 | To be attached (typically zip tied) to positive and negative cables of all disconnection points (not required if rooftop isolators are used instead of disconnection points). | 
Labels required for all installations, which are not included in our kit.
| 44 | 
 
 | To be attached on DC cabling from the array to the inverter at intervals not less than 2m and at every change of direction. These labels are not included in the label kit and must be sourced separately. | ||
| 45 | To be install on MSB and fire panel shown on a plan (Map or drawing) when the battery system locations that are difficult to find or where the inverter (IES) is not within 3 meters and fully visible from the switchboard. This sign must indicate location of shutdown procedure and inverter. This labels are not included in the label kit and must be sourced separately. | |||
| 46 | To be install on MSB and fire panel shown on a plan (Map or drawing). This labels are not included in the label kit and must be sourced separately. |